skip to main content

Size Guide

Department

Category

Please note that this is a guide only and that measurements may vary according to brand and style. Check the sizing section on the product page for specific sizing information.

Women's Clothing

Size
UK
US
EU
AU
XXS 6 2 34 6
XS 8 4 36 8
S 10 6 38 10
M 12 8 40 12
L 14 10 42 14
XL 16 12 44 16
2XL 18 14 46 18
3XL 20 16 48 20
4XL 22 18 50 22
5XL 24 20 52 24
6XL 26 22 54 26
7XL 28 24 56 28
8XL 30 26 58 30

   

Women's Trousers (waist)

Size
inches
cm
XXS 24 61
XS 25 - 26 64 - 66
S 27 - 28 69 - 72
M 29 - 30 74 - 76
L 31 - 32 79 - 81
XL 33 - 34 84 - 86

Women's Jackets & Coats

Bust
Waist
Hips
Size
inches
cm
inches
cm
inches
cm
XXS 31 78 24 60 33 83.5
XS 32 80.5 25 62.5 34 86
S 33 83 26 65 35 88.5
M 35 88 28 70 37 93.5
L 37 93 30 75 39 98.5
XL 39 98 31 80 41 103.5
2XL 41 103 33 85 43 108.5
3XL 44 110.5 36 92.5 46 116

   

Women's Gloves (palm circumference)

Size
inches
cm
XXS 6 15
XS 6.5 17
S 7 18
M 7.5 19
L 8 20
XL 8.5 22
2XL 9 23

   

Women's Belts (waist)

Size
inches
cm
XS 26 - 28 66 - 72
S 30 - 32 76 - 81
M 34 - 36 86 - 91
L 38 - 40 97 - 102
XL 41 - 43 105 - 110

   

Women's Lingerie

UK 
US
AU
EU
30A 30A 30A 65A
30B 30B 30B 65B
30C 30C 30C 65C
30D 30D 30D 65D
30DD 30DD 30DD 65E
30E 30E 30E 65F
30F 30F 30F 65G
32A 32A 32A 70A
32B 32B 32B 70B
32C 32C 32C 70C
32D 32D 32D 70D
32DD 32DD 32DD 70E
32E 32E 32E 70F
32F 32F 32F 70G
34A 34A 34A 75A
34B 34B 34B 75B
34C 34C 34C 75C
34D 34D 34D 75D
34DD 34DD 34DD 75E
34E 34E 34E 75F
34F 34F 34F 75G
36A 36A 36A 80A
36B 36B 36B 80B
36C 36C 36C 80C
36D 36D 36D 80D
36DD 36DD 36DD 80E
36E 36E 36E 80F
36F 36F 36F 80G

  

Women's Shoes

UK
US
EU
AU
2 4 35 4
3 5 36 5
4 6 37 6
5 7 38 7
6 8 39 8
7 9 40 9
8 10 41 10
9 11 42 11
10 12 43 12
11 13 44 13
12 14 45 14

   

Hats (forehead circumference)

Size
inches
cm
XXS 19 - 20 49 - 51
XS 20.5 - 21.25 52 - 54
S 21.5 - 22 55 - 56
M 22.5 - 23.25 57 - 59
L 23.5 - 24 60 - 61
XL 24.5 - 25 62 - 63

Men's Clothing

Chest
Waist
Collar
Size
inches
cm
inches
cm
inches
cm
XS 34 - 36 86 - 91 28 - 29 72 - 74 15 38.5
S 36 -38 91 - 96 30 - 31 76 - 79 15.5 39.5
M 38 - 40 96 - 101 32 - 33 81 - 84 16 41.5
L 40 - 42 101 - 106 34 - 35 86 - 89 17 43.5
XL 42 - 44 106 - 111 36 - 38 91 - 97 17.5 45.5
2XL 44 - 46 111 -116 39 - 40 99 - 102 18.5 47.5

Men's Shoes

UK
AU
US
EU
3 3 4 37
4 4 5 38
5 5 6 39
6 6 7 40
7 7 8 41
8 8 9 42
8.5 8.5 9.5 42.5
9 9 10 43
9.5 9.5 10.5 43.5
10 10 11 44
11 11 12 45
12 12 13 46
13 13 14 47
14 14 15 48

    

Men's Gloves (palm circumference)

Size
inches
cm
XXS 6.5 17
XS 7 18
S 7.5 19
M 8 20
L 8.5 22
XL 9 23
2XL 9.5 24

   

Men's Belts (waist)

Size
inches
cm
XS 28 72
S 30 - 32 76 - 81
M 34 - 36 86 - 91
L 38 - 40 97 - 102
XL 41 - 43 104 - 110

Jewellery

Inside Diameter
Inside Circumference
Ring Size
inches
mm
inches
mm
UK
US
EU
0.52 13.2 1.63 41.5 D 2.25 41
0.53 13.5 1.68 42.76 E 2.75 42
0.55 13.97 1.74 44.14 F 3.25 44
0.56 14.38 1.77 45.11 G 3.75 45
0.58 14.88 1.81 46.02 H 4.25 46.5
0.59 15.1 1.86 47.25 I 4.5 47
0.6 15.49 1.9 48.38 J 5 48.5
0.62 15.9 1.95 49.64 K 5.5 50
0.64 16.31 1.99 50.58 L 6 51
0.65 16.71 2.04 51.87 M 6.5 52
0.67 17.12 2.09 53.16 N 6.75 53.5
0.69 17.53 2.15 54.51 O 7 55
0.7 17.93 2.2 55.76 P 7.5 56
0.72 18.34 2.25 57.15 Q 8 57
0.73 18.75 2.3 58.47 R 8.5 58.5
0.75 19.15 2.36 60 S 9 59.5
0.77 19.56 2.41 61.29 T 9.5 61
0.78 19.81 2.48 62.89 U 10 62.5
0.79 20.17 2.51 63.84 V 10.5 62.5
0.81 20.61 2.57 65.22 W 11 65
0.83 20.99 2.62 66.54 X 11.5 66
0.84 21.32 2.66 67.51 Y 12 67.5
0.85 21.71 2.71 68.77 Z 12.5 69
0.87 22.1 2.73 69.43 Z+ 13 70.5

   

*Please note that this is a guide only and that measurements may vary according to brand and style.

If you would like any help in choosing a size please do not hesitate to contact us on +44 (0)20 3695 0011 (UK), (929) 480 6767 (US) or via our Help Portal.

Please note that this is a guide only and that measurements may vary according to brand and style.